skip navigation
Home Stats Calendar News Documents Board Links Donate Contact

All Time CPHL Team Statistics

All Time Team Statistics

TEAM  YR  gp  gf  gpg  ga  gaa  pt  pts%  pim 
N’ique 89-90 12 12 0 0 113 9.42 ~ ~ 24 1 18
Demons ‘03-04 15 14 1 0 121 8.07 62 4.13 28 0.93 20
N’ique 87-88 10 9 1 0 87 8.7 23 2.3 18 0.9 24
Knights 13-14 15 13 1 1 126 8.4 98 6.53 27 0.9 10
N’ique 88-89 9 8 1 0 95 10.56 24 2.67 16 0.89 15
Machine 15-16 15 13 2 0 181 12.07 124 8.27 26 0.87 66
Preds 01-02 16 13 2 1 76 4.75 46 2.88 27 0.84 34
Knights 14-15 15 12 2 1 138 9.2 109 7.27 25 0.83 56
L.o.D 90-91 12 10 2 0 53 4.42 28 2.33 20 0.83 27
B’hawks 92-93 12 10 2 0 76 6.33 44 3.67 20 0.83 21
Penguin 96-97 16 12 2 2 97 6.06 50 3.13 26 0.81 27
Machine 19-20 15 12 3 0 79 5.27 55 3.67 24 0.8 42
Thunder 06-07 15 12 3 0 71 4.73 48 3.2 24 0.8 26
Demons 10-11 15 11 2 2 37 2.47 21 1.4 24 0.8 20
Vipers 07-08 15 10 1 4 97 6.47 87 5.8 24 0.8 12
Flames 97-98 14 11 3 0 121 8.64 60 4.29 22 0.79 20
Knights 19-20 15 11 3 1 103 6.87 73 4.87 23 0.77 26
Stars 00-01 18 13 4 1 111 6.17 84 4.67 27 0.75 45
N’ique 86-87 12 9 3 0 158 13.17 71 5.92 18 0.75 39
Demons 22-23 14 10 3 1 102 7.29 68 4.86 21 0.75 36
Demons 17-18 14 10 3 1 79 5.64 57 4.07 21 0.75 20
Penguin 95-96 12 9 3 0 67 5.58 46 3.83 18 0.75 15
Flames 93-94 12 9 3 0 67 5.58 45 3.75 18 0.75 9
Thunder 16-17 15 11 4 0 75 5 50 3.33 22 0.73 34
Demons ‘04-05 15 10 3 2 77 5.13 55 3.67 22 0.73 32
Knights ‘05-06 15 10 3 2 126 8.4 104 6.93 22 0.73 26
Preds 99-00 18 13 5 0 84 4.67 65 3.61 26 0.72 88
Stars 99-00 18 13 5 0 87 4.83 49 2.72 26 0.72 86
Ducks 94-95 12 8 3 1 59 4.92 47 3.92 17 0.71 39
Vipers ‘08-09 14 10 4 0 52 3.71 35 2.5 20 0.71 14
Penguin 91-92 12 8 3 1 60 5 40 3.33 17 0.71 0
Demons ‘11-12 15 8 2 5 48 3.2 42 2.8 21 0.7 52
Thunder 04-05 15 9 3 3 72 4.8 51 3.4 21 0.7 26
Vipers ‘05-06 15 9 4 2 50 3.33 45 3 20 0.67 36
Knights ‘06-07 15 10 5 0 72 4.8 52 3.47 20 0.67 32
Knights ‘09-10 12 8 4 0 47 3.92 34 2.83 16 0.67 24
Thunder ‘11-12 15 9 4 2 58 3.87 39 2.6 20 0.67 22
Penguin 93-94 12 8 4 0 60 5 47 3.92 16 0.67 21
Thunder ‘12-13 12 7 3 2 101 8.42 97 8.08 16 0.67 14
Ducks 95-96 12 8 4 0 51 4.25 36 3 16 0.67 9
Stars ‘01-02 16 10 5 1 78 4.88 49 3.06 21 0.66 52
M. Crue 88-89 10 6 3 1 85 8.5 67 6.7 13 0.65 27
Knights 17-18 14 9 5 0 60 4.29 38 2.71 18 0.64 42
Ducks 97-98 14 9 5 0 89 6.36 75 5.36 18 0.64 29
Knights 23-24 15 9 5 1 72 4.8 55 3.67 19 0.63 50
Demons 18-19 15 9 5 1 82 5.47 58 3.87 19 0.63 20
Knights 15-16 15 9 5 1 113 7.53 95 6.33 19 0.63 18
Vipers 18-19 15 9 5 1 89 5.93 61 4.07 19 0.63 18
Stars 96-97 16 8 4 4 70 4.38 51 3.19 20 0.63 15
Bruins 90-91 12 7 4 1 47 3.92 52 4.33 15 0.63 12
R’Wings 91-92 12 7 4 1 65 5.42 60 5 15 0.63 6
Thunder ‘10-11 15 7 4 4 42 2.8 26 1.73 18 0.6 34
Knights ‘11-12 15 7 4 4 59 3.93 49 3.27 18 0.6 20
Machine 16-17 15 8 5 2 73 4.87 60 4 18 0.6 20
76ERS 85-86 12 7 5 0 83 6.92 91 7.58 14 0.58 ~
Thunder ‘09-10 12 6 4 2 29 2.42 28 2.33 14 0.58 34
B’hawks 94-95 12 7 6 0 63 5.25 64 5.33 14 0.58 18
Machine ‘12-13 12 6 4 2 74 6.17 51 4.25 14 0.58 6
Stars ‘03-04 15 8 6 1 121 8.07 136 9.07 17 0.57 54
Ducks 98-99 15 7 5 3 44 2.93 41 2.73 17 0.57 54
Thunder 22-23 15 8 6 1 61 4.07 65 4.33 17 0.57 52
Flames ‘02-03 14 8 6 0 108 7.71 95 6.79 16 0.57 48
Avs ‘02-03 14 7 5 2 89 6.36 81 5.79 16 0.57 36
Machine 22-23 15 8 6 1 82 5.47 82 5.47 17 0.57 28
Flames 00-01 18 10 8 0 92 5.11 63 3.5 20 0.56 85
Avs ‘01-02 16 9 7 0 80 5 69 4.31 18 0.56 55
B’hawks 96-97 16 9 7 0 80 5 91 5.69 18 0.56 48
Machine 23-24 14 7 6 1 65 4.64 58 4.14 15 0.54 54
Flames 92-93 12 6 5 1 64 5.33 51 4.25 13 0.54 36
Knights ‘12-13 12 6 5 1 73 6.08 69 5.75 13 0.54 30
M. Crue 89-90 12 6 5 1 87 7.25 ~ ~ 13 0.54 27
M. Crue 90-91 12 6 5 1 77 6.42 50 4.17 13 0.54 24
Flames 98-99 15 7 6 2 51 3.4 50 3.33 16 0.53 54
Stars ‘04-05 15 8 7 0 100 6.67 104 6.93 16 0.53 36
Machine 18-19 15 8 7 0 105 7 111 7.4 16 0.53 20
Thunder 23-24 15 7 7 1 59 3.93 75 5 15 0.5 82
Machine 14-15 15 7 7 1 91 6.07 93 6.2 15 0.5 68
Vipers 14-15 15 7 7 1 91 6.07 82 5.47 15 0.5 44
Penguin 98-99 15 7 7 1 45 3 49 3.27 15 0.5 36
M. Crue 86-87 12 6 6 0 79 6.58 116 9.67 12 0.5 18
Knights ‘07-08 15 5 5 5 62 4.13 50 3.33 15 0.5 12
Thunder ‘08-09 14 7 7 0 59 4.21 62 4.43 14 0.5 8
Thunder 13-14 15 6 7 2 117 7.8 117 7.8 14 0.47 46
Stars 98-99 15 6 7 2 47 3.13 47 3.13 14 0.47 22
Demons ‘02-03 14 5 6 3 54 3.86 70 5 13 0.46 40
B.Whack 89-90 12 5 6 1 72 6 ~ ~ 11 0.46 30
Penguin 94-95 12 5 6 1 58 4.83 75 6.25 11 0.46 24
Vipers ‘12-13 12 4 5 3 49 4.08 54 4.5 11 0.46 16
Thunder 17-18 14 5 6 3 74 5.29 82 5.86 13 0.46 14
Preds 00-01 18 8 10 0 106 5.89 100 5.56 16 0.44 117
Vipers 23-24 14 5 7 2 63 4.5 71 5.07 12 0.43 54
Thunder ‘03-04 15 6 8 1 103 6.87 105 7 13 0.43 32
B’hawks 97-98 14 6 8 0 69 4.93 73 5.21 12 0.43 23
Demons ‘08-09 14 5 7 2 39 2.79 44 3.14 12 0.43 18
Thunder ‘05-06 15 6 8 1 89 5.93 79 5.27 13 0.43 16
Knights ‘08-09 14 5 7 2 38 2.71 47 3.36 12 0.43 10
Thunder ‘07-08 15 4 6 5 79 5.27 84 5.6 13 0.43 6
M. Crue 85-86 12 5 7 0 91 7.58 83 6.92 10 0.42 ~
Vipers ‘09-10 12 4 6 2 38 3.17 40 3.33 10 0.42 25
R’Wings 93-94 12 5 7 0 49 4.08 62 5.17 10 0.42 24
Flames 94-95 12 5 7 0 66 5.5 68 5.67 10 0.42 15
B’hawks 95-96 12 5 7 0 62 5.17 47 3.92 10 0.42 15
B’hawks 91-92 12 5 7 0 73 6.08 53 4.42 10 0.42 9
Flames 95-96 12 5 7 0 49 4.08 59 4.92 10 0.42 6
R’Wings 92-93 12 5 7 0 60 5 74 6.17 10 0.42 3
Vipers 16-17 15 5 8 2 68 4.53 85 5.67 12 0.4 28
Avs 99-00 18 7 11 0 73 4.06 84 4.67 14 0.39 90
Flames 96-97 16 4 8 4 55 3.44 60 3.75 12 0.38 36
Vipers ‘10-11 15 5 9 1 38 2.53 53 3.53 11 0.37 42
Machine 13-14 15 5 9 1 73 4.87 75 5 11 0.37 28
M. Crue 87-88 10 3 6 1 52 5.2 72 7.2 7 0.35 51
Demons ‘01-02 16 5 10 1 45 2.81 53 3.31 11 0.34 26
Knights 16-17 15 5 10 0 72 4.8 93 6.2 10 0.33 40
Demons ‘07-08 15 3 8 4 43 2.87 60 4 10 0.33 22
Demons ‘09-10 12 3 7 2 21 1.75 33 2.75 8 0.33 20
Stars 97-98 13 4 9 0 72 5.54 117 9 8 0.31 6
Demons 15-16 15 4 10 1 104 6.93 142 9.47 9 0.3 36
Demons 13-14 15 4 10 1 60 4 86 5.73 9 0.3 28
Demons 19-20 15 4 11 0 92 6.13 132 8.8 8 0.27 42
Vipers ‘06-07 15 4 11 0 44 2.93 68 4.53 8 0.27 40
Thunder 15-16 15 4 11 0 84 5.6 121 8.07 8 0.27 30
Demons ‘06-07 15 4 11 0 38 2.53 57 3.8 8 0.27 28
Thunder 14-15 15 4 11 0 96 6.4 132 8.8 8 0.27 28
Bruins 86-87 12 3 9 0 67 5.58 99 8.25 6 0.25 66
Avs 00-01 18 4 13 1 57 3.17 119 6.61 9 0.25 62
Flames 91-92 12 3 9 0 32 2.67 72 6 6 0.25 42
Demons ‘12-13 12 3 9 0 34 2.83 60 5 6 0.25 20
Bruins 87-88 10 2 7 1 31 3.1 72 7.2 5 0.25 9
Stars 95-96 12 3 9 0 56 4.67 95 7.92 6 0.25 9
Knights ‘10-11 15 3 11 1 31 2.07 48 3.2 7 0.23 44
Knights 18-19 15 3 11 1 81 5.4 127 8.47 7 0.23 32
Penguin 92-93 12 2 9 1 40 3.33 81 6.75 5 0.21 12
Thunder 19-20 15 3 12 0 57 3.8 71 4.73 6 0.2 82
Demons ‘05-06 15 3 12 0 67 4.47 103 6.87 6 0.2 34
Vipers 17-18 14 2 11 1 60 4.29 96 6.86 5 0.18 18
Flames 99-00 18 3 15 0 75 4.17 121 6.72 6 0.17 74
Vipers ‘03-04 15 2 12 1 77 5.13 119 7.93 5 0.17 36
B’hawks 93-94 12 2 10 0 42 3.5 67 5.58 4 0.17 9
Ducks 96-97 16 2 13 1 61 3.81 114 7.13 5 0.16 36
Knights 22-23 14 2 12 0 67 4.79 97 6.93 4 0.14 16
Preds ‘02-03 14 0 11 3 53 3.79 88 6.29 3 0.11 40
Vipers ‘04-05 15 1 13 1 55 3.67 94 6.27 3 0.1 44
Vipers ‘11-12 15 0 12 3 37 2.47 72 4.8 3 0.1 36
Flames ‘01-02 16 1 14 1 25 1.56 87 5.44 3 0.09 120
Bruins 89-90 12 1 11 0 25 2.08 ~ ~ 2 0.08 12
Flames 90-91 12 1 11 0 29 2.42 82 6.83 2 0.08 3
Bruins 88-89 10 0 9 1 54 5.4 118 11.8 1 0.05 12

Updated at end of 2023-24 reg season